Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | XRF103 B | Repeater | DExtra | 2025-01-19 21:06:05 |
VE3LSR C | not connected |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-05-14 01:15:37 | VE5ARJ ![]() | 880 | CQCQCQ | VE5MBX B ![]() | XRF103 B |
2025-05-13 15:58:56 | VA7SSM ![]() | 5100 | CQCQCQ | VA7SSM D ![]() | XRF103 B |
2025-05-13 14:05:03 | VA3TSS ![]() | PNUT | CQCQCQ | PA7LIM B ![]() | XRF103 B |
2025-05-13 07:21:02 | VE6AND ![]() | CQCQCQ | VE6AND D ![]() | XRF103 B | |
2025-05-13 02:13:49 | VE3OUI ![]() | 91AD | CQCQCQ | VE3OUI B ![]() | XRF103 B |
2025-05-13 01:07:27 | VA3CTE ![]() | 2820 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2025-05-13 01:04:26 | VA3AUO ![]() | PNUT | CQCQCQ | PA7LIM B ![]() | XRF103 B |
2025-05-13 01:00:16 | VA3DWL ![]() | ID50 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2025-05-13 00:53:24 | VE3JFN ![]() | 4100 | CQCQCQ | XRF103 G ![]() | XRF103 B |
2025-05-13 00:47:06 | VA3WM ![]() | ID31 | CQCQCQ | VA3WM D ![]() | XRF103 B |
2025-05-13 00:41:42 | VE3EJL ![]() | PNUT | CQCQCQ | PA7LIM B ![]() | XRF103 B |
2025-05-13 00:38:37 | VE3BEK ![]() | PNUT | CQCQCQ | PA7LIM B ![]() | XRF103 B |
2025-05-13 00:26:41 | W8CAN ![]() | ID31 | CQCQCQ | W8CAN B ![]() | XRF103 B |
2025-05-13 00:19:36 | VE3PM ![]() | 5100 | CQCQCQ | VE3PM D ![]() | XRF103 B |
2025-05-13 00:12:17 | K2DMP ![]() | 9700 | CQCQCQ | XRF103 G ![]() | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-05-12 21:42:46 | VE3XBI | 5100 | I | VE3LSR C | VE3LSR G |
2025-05-11 18:41:26 | VE3TU | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-05-10 15:00:32 | VE3TU | 4100 | REF030CL | VE3LSR C | VE3LSR G |
2025-05-10 00:58:43 | VE3TU | 5100 | U | VE3LSR C | VE3LSR G |
2025-05-07 04:04:14 | VE3MKX | VE3LSR C | VE3LSR G | ||
2025-04-23 11:23:54 | VE3CGB | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-04-22 01:01:39 | VE3ORE | 5100 | CQCQCQ | VE3LSR B | VE3LSR G |
2025-04-12 18:43:48 | VA3QT | ID52 | CQCQCQ | VE3LSR B | VE3LSR G |
2025-04-12 15:13:17 | VE3LUA | 9700 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-04-09 18:21:57 | VA3TAL | JOE | CQCQCQ | VE3LSR B | VE3LSR G |
2025-04-02 20:33:32 | VA3QT | 9700 | E | VE3LSR B | VE3LSR G |
2025-04-01 19:12:35 | VE3ODR | BOB | CQCQCQ | VE3LSR C | VE3LSR G |
2025-03-30 14:25:17 | VA3RZZ | REF030CL | VE3LSR C | VE3LSR G | |
2025-03-28 01:15:04 | VE3LNU | CQCQCQ | VE3LSR B | VE3LSR G | |
2025-02-22 21:38:54 | VE3ELL | 9700 | /VE3LSRC | VE3LSR C | VE3LSR G |
2025-02-06 22:00:53 | VA3CWU | U | VE3LSR C | VE3LSR G | |
2025-01-31 02:29:02 | VE3XBO | 7100 | REF001CL | VE3LSR C | VE3LSR G |
2025-01-19 20:35:14 | VE3PNN | JIM | W9WDX BL | VE3LSR B | VE3LSR G |
2025-01-15 15:48:07 | VE3XBO | Bart | E | VE3LSR C | VE3LSR G |
2025-01-09 19:43:51 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
2025-01-05 21:30:11 | VE3XBI | ICOM | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-31 19:18:24 | VE3XBI | 705 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-25 21:34:18 | VE3YTP | 7100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-21 18:48:25 | VE3LRK | /VE3YYZC | VE3LSR C | VE3LSR G | |
2024-12-14 16:57:13 | VA3KCP˙˙ | ˙˙˙˙ | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-10 02:35:02 | VA3SD | D800 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-08 02:04:32 | VE3WLR | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
2024-12-07 20:59:55 | VA3QT | XRF103BL | VE3LSR B | VE3LSR G | |
2024-12-05 16:59:40 | VA3QT | IAN | VE3AJB | VE3LSR C | VE3LSR G |
2024-11-21 21:39:28 | VE3TU | REF001CL | VE3LSR C | VE3LSR G | |
2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-16 10:41:38 | VA3CVS | REF016CL | VE3LSR C | VE3LSR G | |
2024-11-14 00:40:03 | VE3MUU | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-08 20:30:26 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-06 17:17:11 | VA3CVS | 5100 | VA3CVS | VE3LSR C | VE3LSR G |
2024-10-28 15:01:49 | VE3XBI | I | VE3LSR B | VE3LSR G | |
2024-10-25 18:29:24 | VE3XBI | 13 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-20 20:32:59 | VE3WCW | 5100 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-19 16:08:36 | VA3LLT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-19 16:07:50 | VA3MCT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-15 13:59:41 | VE3YCA | QTH | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
2024-09-27 13:51:21 | VE3CA | 4100 | I | VE3LSR B | VE3LSR G |
2024-09-11 13:23:56 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G |
Last Update 14.05.2025, 02:07:31