Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | XRF103 B | Repeater | DExtra | 2023-11-07 01:13:26 |
VE3LSR C | REF030 C | Dongle | DPlus | 2023-12-07 02:57:27 |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2023-12-07 17:04:24 | K4GYU ![]() | CQCQCQ | K4GYU ![]() | REF030 C | |
2023-12-07 17:03:32 | WA2UUS ![]() | DVAP | CQCQCQ | WA2UUS ![]() | REF030 C |
2023-12-07 17:00:07 | G1KEA ![]() | 5100 | CQCQCQ | G1KEA D ![]() | REF030 C |
2023-12-07 16:56:11 | ON4ERM ![]() | CQCQCQ | ON4ERM D ![]() | REF030 C | |
2023-12-07 16:56:02 | KB8CXK ![]() | ID52 | CQCQCQ | KB8CXK B ![]() | REF030 C |
2023-12-07 16:55:00 | WS4HRO ![]() | ID52 | CQCQCQ | WS4HRO B ![]() | REF030 C |
2023-12-07 16:54:32 | VA3EAR ![]() | CQCQCQ | VA3EAR D ![]() | XRF103 B | |
2023-12-07 16:43:29 | ON6FV ![]() | E880 | CQCQCQ | ON6FV B ![]() | REF030 C |
2023-12-07 16:40:04 | M7NWT ![]() | 5100 | REF030CL | REF030 C ![]() | GB7ZP G |
2023-12-07 16:36:47 | YG1ARG ![]() | 5100 | CQCQCQ | YG1ARG D ![]() | REF030 C |
2023-12-07 16:35:16 | KQ4FGT ![]() | U | REF030 C ![]() | KR4AIK G | |
2023-12-07 16:18:12 | KP4GVK ![]() | CQCQCQ | KP4GVK A ![]() | REF030 C | |
2023-12-07 16:17:15 | KO4UCQ ![]() | 4100 | CQCQCQ | REF030 C ![]() | W4PLB G |
2023-12-07 16:08:18 | KM4TUE ![]() | 4100 | CQCQCQ | KM4TUE B ![]() | REF030 C |
2023-12-07 16:07:39 | KN5Z ![]() | CQCQCQ | REF030 C ![]() | KR4AIK G |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2023-12-07 14:28:55 | VE3TU | 5100 | REF030CL | VE3LSR C | VE3LSR G |
2023-12-05 19:52:08 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
2023-12-04 23:35:02 | VE3TU | ID52 | U | VE3LSR C | VE3LSR G |
2023-12-03 23:53:19 | VE3CGB | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-12-02 21:55:20 | VE3SL | 880H | CQCQCQ | VE3LSR B | VE3LSR G |
2023-12-01 00:15:21 | VE3TU | 4100 | U | VE3LSR C | VE3LSR G |
2023-11-29 18:10:02 | VE3YCA | QTH | I | VE3LSR B | VE3LSR G |
2023-11-28 14:31:03 | VE3BV | CQCQCQ | VE3LSR C | VE3LSR G | |
2023-11-25 22:13:57 | VE3VKO | 5100 | E | VE3LSR C | VE3LSR G |
2023-11-23 18:33:06 | VA3TAL | JOE | CQCQCQ | VE3LSR C | VE3LSR G |
2023-11-18 15:02:56 | VA3PHY | PAT | CQCQCQ | VE3LSR C | VE3LSR G |
2023-10-31 01:51:19 | VE3MKX | VE3LSR C | VE3LSR G | ||
2023-10-23 12:23:32 | VA3RZZ | I | VE3LSR C | VE3LSR G | |
2023-10-22 15:37:04 | VE3HIS | CQCQCQ | VE3LSR B | VE3LSR G | |
2023-10-21 21:40:30 | VE3XBI | CQCQCQ | VE3LSR C | VE3LSR G | |
2023-10-21 03:20:53 | VE3XBI | ICOM | CQCQCQ | VE3LSR C | VE3LSR G |
2023-09-19 13:01:28 | VA3RZZ | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-09-01 14:10:47 | VE3WNP | 705 | I | VE3LSR C | VE3LSR G |
2023-08-31 17:53:28 | VE3LUA | 9700 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-08-18 14:06:00 | VE3ODR | BOB | CQCQCQ | VE3LSR B | VE3LSR G |
2023-08-17 17:05:06 | VA3TYTÿ | ¿/ÿ | /VO1TZ C | VE3LSR B | VE3LSR G |
2023-08-15 19:43:28 | VE3NY | 5100 | I | VE3LSR C | VE3LSR G |
2023-08-14 00:49:08 | VE3REK / | CQCQCQ | VE3LSR C | VE3LSR G | |
2023-06-17 00:19:02 | VE3XBO | 7100 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-06-03 22:04:00 | VE3CA | 4100 | I | VE3LSR B | VE3LSR G |
2023-05-26 22:06:04 | VE3OTL | EN76 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-04-30 12:22:23 | VA3HPR | REF001CL | VE3LSR C | VE3LSR G | |
2023-04-14 17:57:37 | VE3HWK | CQCQCQ | VE3LSR C | VE3LSR G | |
2023-04-07 19:34:15 | VE3ORE | 5100 | CQCQCQ | VE3LSR B | VE3LSR G |
2023-03-29 17:06:08 | VA3SD | D800 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-03-22 20:52:14 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-03-12 02:21:36 | VA3KBW | REF030CL | VE3LSR C | VE3LSR G | |
2023-02-17 20:32:23 | VE3REK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2023-01-31 19:24:42 | VE3XBO | Bart | CQCQCQ | VE3LSR C | VE3LSR G |
2023-01-21 00:45:29 | VE3HWK | 7100 | REF030CL | VE3LSR C | VE3LSR G |
2023-01-09 20:53:45 | VE3FKN | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2022-12-20 18:29:42 | VA3KSX | ID51 | REF026AL | VE3LSR C | VE3LSR G |
2022-12-20 15:50:56 | VE3LRK | CQCQCQ | VE3LSR C | VE3LSR G | |
2022-12-17 04:46:01 | VA3KSX | REF030CL | VE3LSR C | VE3LSR G |
Last Update 07.12.2023, 17:04:28