Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | XRF103 B | Repeater | DExtra | 2024-09-12 22:54:53 |
VE3LSR C | not connected |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-09-15 15:03:27 | VA6RV | AMBE | CQCQCQ | VA6RV D | XRF103 B |
2024-09-15 02:12:41 | KI5KEE | PNUT | CQCQCQ | PA7LIM B | XRF103 B |
2024-09-14 16:12:54 | VE1DY | AMBE | CQCQCQ | VE1DY C | XRF103 B |
2024-09-14 11:55:21 | VE3DDR | DAVE | CQCQCQ | VE3DDR D | XRF103 B |
2024-09-14 02:39:13 | VA3WM | ID31 | CQCQCQ | XRF103 G | XRF103 B |
2024-09-14 02:26:08 | VE7KH | D74 | CQCQCQ | XRF103 G | XRF103 B |
2024-09-14 02:25:44 | KC8YQL | ID52 | CQCQCQ | KC8YQL D | XRF103 B |
2024-09-14 02:25:17 | KB7OEB | ID31 | CQCQCQ | KB7OEB B | XRF103 B |
2024-09-14 02:22:25 | K6LUM | CQCQCQ | XLX405 G | XRF103 B | |
2024-09-14 01:58:09 | KE8BZW | 5100 | U | XRF221 G | XRF103 B |
2024-09-14 01:56:59 | VE5HG | ERIC | CQCQCQ | VE5HG B | XRF103 B |
2024-09-14 01:46:21 | W8CAN | ID31 | CQCQCQ | W8CAN B | XRF103 B |
2024-09-14 01:45:32 | VE3DNU | DMR | CQCQCQ | XLX416 G | XRF103 B |
2024-09-14 01:40:30 | VA7WPT M | 880H | CQCQCQ | VA7JRJ O | XRF103 B |
2024-09-14 01:39:10 | VE6AND | CQCQCQ | VE6AND D | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-09-12 17:55:55 | VE3TU | ID52 | XLX001AL | VE3LSR C | VE3LSR G |
2024-09-12 01:04:04 | VE3TU | 5100 | U | VE3LSR C | VE3LSR G |
2024-09-11 13:23:56 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-09-09 15:18:36 | VA3RZZ | I | VE3LSR C | VE3LSR G | |
2024-09-09 11:49:29 | VE3CGB | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-09-08 00:00:34 | VE3YCA | QTH | I | VE3LSR B | VE3LSR G |
2024-09-07 23:59:54 | I | VE3LSR B | VE3LSR G |
Last Update 16.09.2024, 16:40:13