Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | XRF103 B | Repeater | DExtra | 2025-01-19 21:06:05 |
VE3LSR C | XLXCA1 A | Repeater | DCS | 2025-01-19 21:05:05 |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-01-25 21:20:48 | VE3AJB | M1KE | CQCQCQ | VE3AJB D | XRF103 B |
2025-01-25 16:02:22 | VA3QT | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-01-25 04:36:45 | W8TWE | RSNC | CQCQCQ | REF405 G | XRF103 B |
2025-01-25 03:50:56 | KE8BZW | 5100 | U | REF405 G | XRF103 B |
2025-01-25 03:49:39 | VE3VIG | PNUT | CQCQCQ | PA7LIM B | XRF103 B |
2025-01-25 03:28:15 | VA3UV | 91AD | CQCQCQ | VA3PMO C | XRF103 B |
2025-01-25 03:19:58 | W8CAN | D 75 | CQCQCQ | W8CAN B | XRF103 B |
2025-01-25 03:19:15 | AB5D | CQCQCQ | XRF905 G | XRF103 B | |
2025-01-25 03:08:43 | VE7KH | D74 | U | REF405 G | XRF103 B |
2025-01-25 03:08:20 | VA7WPT M | 880H | CQCQCQ | XRF405 G | XRF103 B |
2025-01-25 03:06:49 | VE5HG | ERIC | CQCQCQ | VE5HG B | XRF103 B |
2025-01-25 03:06:43 | VA7LNT | ID50 | CQCQCQ | REF405 G | XRF103 B |
2025-01-25 03:06:34 | VE6DZ | GARY | CQCQCQ | VE6DZ D | XRF103 B |
2025-01-25 03:04:07 | W6ALB | 5100 | CQCQCQ | XRF905 G | XRF103 B |
2025-01-25 03:03:35 | VE5RS | DVAP | CQCQCQ | REF405 G | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-01-25 16:02:22 | VA3QT | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-01-19 20:35:14 | VE3PNN | JIM | W9WDX BL | VE3LSR B | VE3LSR G |
2025-01-16 00:18:15 | VE3XBO | 7100 | CQCQCQ | VE3LSR B | VE3LSR G |
2025-01-15 21:16:36 | VE3TU | 5100 | U | VE3LSR C | VE3LSR G |
2025-01-15 15:48:07 | VE3XBO | Bart | E | VE3LSR C | VE3LSR G |
2025-01-10 21:02:46 | VE3XBI | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-01-09 19:43:51 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
2025-01-05 21:30:11 | VE3XBI | ICOM | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-31 19:18:24 | VE3XBI | 705 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-30 16:24:01 | VA3RZZ | REF030CL | VE3LSR C | VE3LSR G | |
2024-12-29 13:48:03 | VE3CGB | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-25 21:34:18 | VE3YTP | 7100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-21 18:48:25 | VE3LRK | /VE3YYZC | VE3LSR C | VE3LSR G | |
2024-12-18 17:41:00 | VE3TU | 4100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-14 21:57:31 | VE3LUA | 9700 | I | VE3LSR C | VE3LSR G |
2024-12-14 16:57:13 | VA3KCP˙˙ | ˙˙˙˙ | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-12 20:57:05 | VA3QT | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
2024-12-10 02:35:02 | VA3SD | D800 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-08 02:04:32 | VE3WLR | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
2024-12-07 20:59:55 | VA3QT | XRF103BL | VE3LSR B | VE3LSR G | |
2024-12-05 16:59:40 | VA3QT | IAN | VE3AJB | VE3LSR C | VE3LSR G |
2024-12-04 21:24:28 | VE3ODR | BOB | CQCQCQ | VE3LSR B | VE3LSR G |
2024-11-29 14:46:12 | VA3TAL | JOE | CQCQCQ | VE3LSR B | VE3LSR G |
2024-11-21 21:39:28 | VE3TU | REF001CL | VE3LSR C | VE3LSR G | |
2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-16 10:41:38 | VA3CVS | REF016CL | VE3LSR C | VE3LSR G | |
2024-11-14 00:40:03 | VE3MUU | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-08 20:30:26 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-06 17:17:11 | VA3CVS | 5100 | VA3CVS | VE3LSR C | VE3LSR G |
2024-10-28 15:01:49 | VE3XBI | I | VE3LSR B | VE3LSR G | |
2024-10-27 14:29:14 | VE3MKX | VE3LSR C | VE3LSR G | ||
2024-10-25 18:29:24 | VE3XBI | 13 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-20 20:32:59 | VE3WCW | 5100 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-19 16:08:36 | VA3LLT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-19 16:07:50 | VA3MCT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-15 13:59:41 | VE3YCA | QTH | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
2024-09-27 13:51:21 | VE3CA | 4100 | I | VE3LSR B | VE3LSR G |
2024-09-26 04:20:57 | VE3TU | ID52 | REF268DL | VE3LSR C | VE3LSR G |
2024-09-11 13:23:56 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G |
Last Update 25.01.2025, 22:57:56