Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-09-29 21:15:41 | VA3FCK ![]() | U | VE3LSR C ![]() | VE3LSR G | |
2025-09-29 21:15:07 | MW0WTK ![]() | PHIL | CQCQCQ | MB6RL C ![]() | REF030 C |
2025-09-29 21:13:45 | N2MDW J ![]() | CQCQCQ | N2MDW D ![]() | REF030 C | |
2025-09-29 21:13:36 | N1FCE ![]() | CQCQCQ | K0PRA B ![]() | REF030 C | |
2025-09-29 20:37:06 | VA3SD ![]() | D800 | CQCQCQ | VE3LSR B ![]() | VE3LSR G |
2025-09-26 13:43:20 | KQ4KK ![]() | KENT | CQCQCQ | KQ4KK D ![]() | REF030 C |
2025-09-26 13:42:59 | 9Y4MDB ![]() | CQCQCQ | 9Y4MDB B ![]() | REF030 C | |
2025-09-26 13:31:36 | WA4TNT ![]() | CQCQCQ | REF030 C ![]() | W4PL G | |
2025-09-26 13:31:30 | KI4EYK ![]() | ERIC | CQCQCQ | KI4EYK B ![]() | REF030 C |
2025-09-26 13:26:19 | VU2YLM ![]() | ID52 | CQCQCQ | VU2YLM D ![]() | REF030 C |
2025-09-26 13:20:56 | KQ4TAY ![]() | 880H | CQCQCQ | KQ4TAY B ![]() | REF030 C |
2025-09-26 13:16:35 | W1JOP ![]() | JOHN | CQCQCQ | W1JOP B ![]() | REF030 C |
2025-09-26 13:14:46 | GM0RML ![]() | ART | CQCQCQ | GM0RML B ![]() | REF030 C |
2025-09-25 21:34:18 | N6VNI ![]() | B | CQCQCQ | N6VNI B ![]() | REF030 C |
2025-09-25 21:33:59 | M0VRW ![]() | ID52 | CQCQCQ | M0VRW B ![]() | REF030 C |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-09-29 21:15:41 | VA3FCK | U | VE3LSR C | VE3LSR G | |
2025-09-29 20:37:06 | VA3SD | D800 | CQCQCQ | VE3LSR B | VE3LSR G |
2025-09-17 17:11:09 | VE3TU | 4100 | REF001CL | VE3LSR C | VE3LSR G |
2025-09-14 11:28:02 | VE3CGB | 2820 | CQCQCQ | VE3LSR B | VE3LSR G |
2025-09-07 17:13:44 | VE3UCQ | CQCQCQ | VE3LSR C | VE3LSR G | |
2025-09-03 17:30:56 | VE3TU | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-08-28 15:14:51 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
2025-08-26 20:04:48 | VE3ELL | 9700 | REF001CL | VE3LSR C | VE3LSR G |
2025-08-22 20:51:54 | VE3WNP | 5100 | I | VE3LSR C | VE3LSR G |
2025-08-10 18:10:17 | VA3QT | ID52 | CQCQCQ | VE3LSR B | VE3LSR G |
2025-08-07 17:14:35 | VE3MKX | VE3LSR C | VE3LSR G | ||
2025-08-02 01:37:26 | VE3TU | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-07-22 14:17:02 | VE3LNU | CQCQCQ | VE3LSR C | VE3LSR G | |
2025-07-14 21:00:17 | VE3ELL | CQCQCQ | VE3LSR C | VE3LSR G | |
2025-07-12 20:35:51 | VA3RSX | 5100 | CQCQCQ | VE3LSR B | VE3LSR G |
2025-07-10 22:53:58 | VE3XBI | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-07-05 19:55:19 | VE3YTP | 7100 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-06-26 22:49:26 | VA3RZZ | CQCQCQ | VE3LSR C | VE3LSR G | |
2025-05-15 23:37:01 | VE3DTJ | D75 | I | VE3LSR B | VE3LSR G |
2025-05-14 16:35:55 | VE3ORE | 5100 | I | VE3LSR B | VE3LSR G |
2025-04-12 15:13:17 | VE3LUA | 9700 | CQCQCQ | VE3LSR C | VE3LSR G |
2025-04-09 18:21:57 | VA3TAL | JOE | CQCQCQ | VE3LSR B | VE3LSR G |
2025-04-02 20:33:32 | VA3QT | 9700 | E | VE3LSR B | VE3LSR G |
2025-04-01 19:12:35 | VE3ODR | BOB | CQCQCQ | VE3LSR C | VE3LSR G |
2025-02-06 22:00:53 | VA3CWU | U | VE3LSR C | VE3LSR G | |
2025-01-31 02:29:02 | VE3XBO | 7100 | REF001CL | VE3LSR C | VE3LSR G |
2025-01-19 20:35:14 | VE3PNN | JIM | W9WDX BL | VE3LSR B | VE3LSR G |
2025-01-15 15:48:07 | VE3XBO | Bart | E | VE3LSR C | VE3LSR G |
2025-01-05 21:30:11 | VE3XBI | ICOM | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-31 19:18:24 | VE3XBI | 705 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-21 18:48:25 | VE3LRK | /VE3YYZC | VE3LSR C | VE3LSR G | |
2024-12-14 16:57:13 | VA3KCP˙˙ | ˙˙˙˙ | CQCQCQ | VE3LSR C | VE3LSR G |
2024-12-08 02:04:32 | VE3WLR | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
2024-12-07 20:59:55 | VA3QT | XRF103BL | VE3LSR B | VE3LSR G | |
2024-12-05 16:59:40 | VA3QT | IAN | VE3AJB | VE3LSR C | VE3LSR G |
2024-11-21 21:39:28 | VE3TU | REF001CL | VE3LSR C | VE3LSR G | |
2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-16 10:41:38 | VA3CVS | REF016CL | VE3LSR C | VE3LSR G | |
2024-11-14 00:40:03 | VE3MUU | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-08 20:30:26 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-06 17:17:11 | VA3CVS | 5100 | VA3CVS | VE3LSR C | VE3LSR G |
2024-10-28 15:01:49 | VE3XBI | I | VE3LSR B | VE3LSR G | |
2024-10-25 18:29:24 | VE3XBI | 13 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-20 20:32:59 | VE3WCW | 5100 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-19 16:08:36 | VA3LLT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-19 16:07:50 | VA3MCT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-15 13:59:41 | VE3YCA | QTH | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
2024-09-27 13:51:21 | VE3CA | 4100 | I | VE3LSR B | VE3LSR G |
2024-09-11 13:23:56 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G |
Last Update 14.10.2025, 08:13:05