Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | XRF103 B | Repeater | DExtra | 2024-10-27 17:31:16 |
VE3LSR C | XLXCA1 A | Repeater | DCS | 2024-11-20 15:39:11 |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-11-20 22:13:49 | VE3AC | 5100 | CQCQCQ | XRF103 G | XRF103 B |
2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-20 14:00:06 | VA3TSS | 9700 | CQCQCQ | XRF103 G | XRF103 B |
2024-11-19 03:05:00 | VA3DWL | ID50 | CQCQCQ | XRF103 G | XRF103 B |
2024-11-19 03:04:29 | VE3PM | 5100 | CQCQCQ | VE3PM D | XRF103 B |
2024-11-19 03:00:13 | VE3LC | NORM | CQCQCQ | VE3RAM B | XRF103 B |
2024-11-19 02:28:51 | VA3CTE | 2820 | CQCQCQ | XRF103 G | XRF103 B |
2024-11-19 02:25:57 | VA3PPY | CQCQCQ | XRF103 G | XRF103 B | |
2024-11-19 02:17:39 | VA3TSS | PNUT | CQCQCQ | PA7LIM B | XRF103 B |
2024-11-19 02:00:48 | VE3AC | 52A | CQCQCQ | VE3NHQ B | XRF103 B |
2024-11-19 01:57:11 | VA3EMG | 5100 | CQCQCQ | XRF103 G | XRF103 B |
2024-11-19 01:49:46 | VE3JFN | 4100 | CQCQCQ | XRF103 G | XRF103 B |
2024-11-19 01:45:12 | VE3VIG | PNUT | CQCQCQ | PA7LIM B | XRF103 B |
2024-11-19 01:42:38 | KE8TLG | JIM | CQCQCQ | XRF103 G | XRF103 B |
2024-11-19 01:38:54 | VE3BEK | PNUT | CQCQCQ | PA7LIM B | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-18 19:09:58 | VE3XBI | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-16 15:06:33 | VE3TU | 4100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-16 10:41:38 | VA3CVS | REF016CL | VE3LSR C | VE3LSR G | |
2024-11-14 00:40:03 | VE3MUU | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-08 20:30:26 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-11-06 17:17:11 | VA3CVS | 5100 | VA3CVS | VE3LSR C | VE3LSR G |
2024-11-03 01:57:08 | VE3XBI | ICOM | E | VE3LSR C | VE3LSR G |
2024-11-02 01:08:32 | VE3TU | 5100 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-29 21:14:52 | VA3RZZ | I | VE3LSR C | VE3LSR G | |
2024-10-29 14:45:50 | VE3LUA | 9700 | U | VE3LSR C | VE3LSR G |
2024-10-28 15:01:49 | VE3XBI | I | VE3LSR B | VE3LSR G | |
2024-10-27 15:50:41 | VE3XBI | 705 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-27 14:29:14 | VE3MKX | VE3LSR C | VE3LSR G | ||
2024-10-25 18:29:24 | VE3XBI | 13 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-20 20:32:59 | VE3WCW | 5100 | REF030CL | VE3LSR C | VE3LSR G |
2024-10-19 16:08:36 | VA3LLT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-19 16:07:50 | VA3MCT | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-15 13:59:41 | VE3YCA | QTH | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-14 18:31:48 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-10-13 11:32:21 | VE3CGB | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
2024-09-27 13:51:21 | VE3CA | 4100 | I | VE3LSR B | VE3LSR G |
2024-09-26 04:20:57 | VE3TU | ID52 | REF268DL | VE3LSR C | VE3LSR G |
2024-09-11 13:23:56 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G |
Last Update 21.11.2024, 05:26:50