| Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
|---|---|---|---|
| Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
| ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
|---|---|---|---|---|---|---|---|
| Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
|---|---|---|---|---|---|---|
| 1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
| 2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VE3LSR B | not connected | |||
| VE3LSR C | not connected | |||
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VE3LSR B | XRF103 B | Repeater | DExtra | 2026-03-06 22:21:25 |
| VE3LSR C | not connected | |||
| Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
|---|
| Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
|---|
| Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
|---|
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-03-11 23:09:00 | VE3PM ![]() | 5100 | CQCQCQ | VE3PM D ![]() | XRF103 B |
| 2026-03-11 14:49:33 | VA3JPS ![]() | JOHN | CQCQCQ | VA3JPS D ![]() | XRF103 B |
| 2026-03-11 00:57:47 | VE3AJB ![]() | ID51 | CQCQCQ | VE3RXR C ![]() | XRF103 B |
| 2026-03-10 23:17:06 | KE0WWG ![]() | 5100 | CQCQCQ | W0MXW B ![]() | REF030 C |
| 2026-03-10 23:16:10 | KC3PTC ![]() | 5100 | CQCQCQ | KC3PTC B ![]() | REF030 C |
| 2026-03-10 23:15:17 | W7NCO ![]() | CQCQCQ | REF030 C ![]() | KJ4PYA G | |
| 2026-03-10 23:01:18 | KI6N ![]() | NRVR | CQCQCQ | KI6N E ![]() | REF030 C |
| 2026-03-10 23:00:21 | KC9OO ![]() | 5100 | CQCQCQ | KC9OO B ![]() | REF030 C |
| 2026-03-10 22:59:58 | KR4COI ![]() | CQCQCQ | KR4COI B ![]() | REF030 C | |
| 2026-03-10 22:59:17 | W4VIA ![]() | CQCQCQ | W4VIA B ![]() | REF030 C | |
| 2026-03-10 22:50:59 | AA4GH ![]() | CQCQCQ | AA4GH D ![]() | REF030 C | |
| 2026-03-10 22:50:27 | WA5MD ![]() | U | REF030 C ![]() | W5FC G | |
| 2026-03-10 22:47:46 | VE3TU ![]() | 5100 | REF030CL | VE3LSR C ![]() | VE3LSR G |
| 2026-03-10 21:26:29 | VE3PQ ![]() | ANDY | CQCQCQ | VE3LSR B ![]() | VE3LSR G |
| 2026-03-10 21:11:04 | N2XRV ![]() | CQCQCQ | BM3104 B ![]() | REF458 A |
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-03-10 22:47:46 | VE3TU | 5100 | REF030CL | VE3LSR C | VE3LSR G |
| 2026-03-10 21:26:29 | VE3PQ | ANDY | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-03-10 20:40:08 | VE3TU | 4100 | REF458AL | VE3LSR C | VE3LSR G |
| 2026-03-10 14:48:33 | VA3QT | 9700 | VE3ODR | VE3LSR B | VE3LSR G |
| 2026-03-09 17:23:18 | VA3QT | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-08 18:08:11 | VE3CDX | ID80 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-07 19:42:37 | VE3DXG | D75 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-03-06 23:48:29 | VE3VKO | 5100 | E | VE3LSR C | VE3LSR G |
| 2026-03-05 22:45:30 | VE3ODR | BOB | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-02-27 12:00:24 | VE3LNU | CQCQCQ | VE3LSR B | VE3LSR G | |
| 2026-02-26 19:28:43 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2026-02-09 15:38:59 | VE3SL | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-02-09 01:44:17 | VE3XBI | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-01-29 19:53:19 | VE3TU | ID52 | REF001CL | VE3LSR C | VE3LSR G |
| 2026-01-25 00:14:46 | VE3CA | 4100 | I | VE3LSR C | VE3LSR G |
| 2026-01-21 13:08:31 | VA3TAL | JOE | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-12-31 18:23:12 | VA3RZZ | I | VE3LSR C | VE3LSR G | |
| 2025-12-28 21:03:15 | VE3ELL | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2025-12-28 18:51:54 | VE3YCA | QTH | I | VE3LSR C | VE3LSR G |
| 2025-12-24 03:20:42 | VE3GUK | D75 | XLX103BL | VE3LSR B | VE3LSR G |
| 2025-12-18 21:52:11 | VA3SD | D800 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-11-24 20:49:49 | VE3LUA | 9700 | /VE3RPTC | VE3LSR C | VE3LSR G |
| 2025-11-22 01:10:35 | VE3CGB | 2820 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-11-20 16:59:22 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2025-11-14 22:16:57 | VA3FCK | REF030CL | VE3LSR C | VE3LSR G | |
| 2025-11-04 14:44:51 | VA3CVS | REF095CL | VE3LSR C | VE3LSR G | |
| 2025-09-07 17:13:44 | VE3UCQ | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2025-08-26 20:04:48 | VE3ELL | 9700 | REF001CL | VE3LSR C | VE3LSR G |
| 2025-08-22 20:51:54 | VE3WNP | 5100 | I | VE3LSR C | VE3LSR G |
| 2025-08-07 17:14:35 | VE3MKX | VE3LSR C | VE3LSR G | ||
| 2025-07-12 20:35:51 | VA3RSX | 5100 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-07-05 19:55:19 | VE3YTP | 7100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2025-05-15 23:37:01 | VE3DTJ | D75 | I | VE3LSR B | VE3LSR G |
| 2025-05-14 16:35:55 | VE3ORE | 5100 | I | VE3LSR B | VE3LSR G |
| 2025-02-06 22:00:53 | VA3CWU | U | VE3LSR C | VE3LSR G | |
| 2025-01-31 02:29:02 | VE3XBO | 7100 | REF001CL | VE3LSR C | VE3LSR G |
| 2025-01-19 20:35:14 | VE3PNN | JIM | W9WDX BL | VE3LSR B | VE3LSR G |
| 2025-01-15 15:48:07 | VE3XBO | Bart | E | VE3LSR C | VE3LSR G |
| 2025-01-05 21:30:11 | VE3XBI | ICOM | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-31 19:18:24 | VE3XBI | 705 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-21 18:48:25 | VE3LRK | /VE3YYZC | VE3LSR C | VE3LSR G | |
| 2024-12-14 16:57:13 | VA3KCP˙˙ | ˙˙˙˙ | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-08 02:04:32 | VE3WLR | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2024-12-07 20:59:55 | VA3QT | XRF103BL | VE3LSR B | VE3LSR G | |
| 2024-12-05 16:59:40 | VA3QT | IAN | VE3AJB | VE3LSR C | VE3LSR G |
| 2024-11-21 21:39:28 | VE3TU | REF001CL | VE3LSR C | VE3LSR G | |
| 2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-14 00:40:03 | VE3MUU | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-08 20:30:26 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-06 17:17:11 | VA3CVS | 5100 | VA3CVS | VE3LSR C | VE3LSR G |
| 2024-10-28 15:01:49 | VE3XBI | I | VE3LSR B | VE3LSR G | |
| 2024-10-25 18:29:24 | VE3XBI | 13 | REF030CL | VE3LSR C | VE3LSR G |
| 2024-10-20 20:32:59 | VE3WCW | 5100 | REF030CL | VE3LSR C | VE3LSR G |
| 2024-10-19 16:08:36 | VA3LLT | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2024-10-19 16:07:50 | VA3MCT | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
Last Update 12.03.2026, 06:02:20