| Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
|---|---|---|---|
| Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
| ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
|---|---|---|---|---|---|---|---|
| Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
|---|---|---|---|---|---|---|
| 1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
| 2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VE3LSR B | not connected | |||
| VE3LSR C | not connected | |||
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VE3LSR B | XRF103 B | Repeater | DExtra | 2026-03-06 22:21:25 |
| VE3LSR C | not connected | |||
| Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
|---|
| Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
|---|
| Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
|---|
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-04-18 18:09:25 | VE3AJB ![]() | 9700 | CQCQCQ | XRF103 G ![]() | XRF103 B |
| 2026-04-18 01:25:45 | VE3HWK ![]() | 705 | CQCQCQ | VE3HWK D ![]() | XRF103 B |
| 2026-04-18 01:22:53 | VE6DZ ![]() | CQCQCQ | VE6DZ D ![]() | XRF103 B | |
| 2026-04-18 01:15:34 | VA3IAH ![]() | ALAN | CQCQCQ | VA3ODG B ![]() | XRF103 B |
| 2026-04-18 01:14:15 | VE3SYZ ![]() | 4100 | CQCQCQ | XRF103 G ![]() | XRF103 B |
| 2026-04-17 12:53:06 | PE9F ![]() | 9700 | CQCQCQ | PE9F B ![]() | REF030 C |
| 2026-04-17 12:49:59 | N3RJV ![]() | MIKE | CQCQCQ | N3RJV B ![]() | REF030 C |
| 2026-04-17 12:45:16 | KE4RQC ![]() | CQCQCQ | KE4RQC D ![]() | REF030 C | |
| 2026-04-17 12:44:08 | K9UTQ ![]() | GENE | CQCQCQ | K9UTQ D ![]() | REF030 C |
| 2026-04-17 12:40:36 | KD2OM ![]() | 51A | CQCQCQ | KD2OM B ![]() | REF030 C |
| 2026-04-17 12:37:18 | KB9BUG ![]() | AMBE | CQCQCQ | KB9BUG A ![]() | REF030 C |
| 2026-04-17 12:32:58 | KE8TVO ![]() | 5100 | CQCQCQ | REF030 C ![]() | W8DF G |
| 2026-04-17 12:28:50 | VK6XC ![]() | BEN | CQCQCQ | VK6XC B ![]() | REF030 C |
| 2026-04-17 12:22:41 | VA3FCK ![]() | REF030CL | VE3LSR C ![]() | VE3LSR G | |
| 2026-04-14 22:37:03 | VE3PQ ![]() | ANDY | /VE3LSRC | VE3LSR G ![]() | VE3LSR C |
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-04-17 12:22:41 | VA3FCK | REF030CL | VE3LSR C | VE3LSR G | |
| 2026-04-14 21:39:13 | VE3ELL | CQCQCQ | VE3LSR B | VE3LSR G | |
| 2026-04-14 18:58:40 | VE3EB | 880H | REF001CL | VE3LSR C | VE3LSR G |
| 2026-04-14 18:55:59 | VE3EB H | 880H | REF001CL | VE3LSR C | VE3LSR G |
| 2026-04-11 15:15:57 | VE3EB | 880 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-04-09 15:44:13 | VE3ORE | 5100 | I | VE3LSR C | VE3LSR G |
| 2026-04-07 16:18:50 | VE3PQ | ANDY | I | VE3LSR C | VE3LSR G |
| 2026-04-07 14:23:33 | VE3TU | ID52 | U | VE3LSR C | VE3LSR G |
| 2026-04-01 21:20:27 | VE3TU | 4100 | REF268DL | VE3LSR C | VE3LSR G |
| 2026-03-30 16:04:20 | VE3EB | ID51 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-25 22:19:44 | VE3XBI | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-24 19:50:54 | VE3MKX | VE3LSR C | VE3LSR G | ||
| 2026-03-22 17:57:10 | VE3DXG | D75 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-22 00:31:33 | VE3WNP | 5100 | I | VE3LSR C | VE3LSR G |
| 2026-03-18 01:35:58 | VA3QT | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-03-13 23:36:41 | VE3TU | 5100 | REF030CL | VE3LSR C | VE3LSR G |
| 2026-03-09 17:23:18 | VA3QT | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-08 18:08:11 | VE3CDX | ID80 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-06 23:48:29 | VE3VKO | 5100 | E | VE3LSR C | VE3LSR G |
| 2026-03-05 22:45:30 | VE3ODR | BOB | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-02-27 12:00:24 | VE3LNU | CQCQCQ | VE3LSR B | VE3LSR G | |
| 2026-02-26 19:28:43 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2026-02-09 15:38:59 | VE3SL | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-01-25 00:14:46 | VE3CA | 4100 | I | VE3LSR C | VE3LSR G |
| 2026-01-21 13:08:31 | VA3TAL | JOE | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-12-31 18:23:12 | VA3RZZ | I | VE3LSR C | VE3LSR G | |
| 2025-12-28 18:51:54 | VE3YCA | QTH | I | VE3LSR C | VE3LSR G |
| 2025-12-24 03:20:42 | VE3GUK | D75 | XLX103BL | VE3LSR B | VE3LSR G |
| 2025-12-18 21:52:11 | VA3SD | D800 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-11-24 20:49:49 | VE3LUA | 9700 | /VE3RPTC | VE3LSR C | VE3LSR G |
| 2025-11-22 01:10:35 | VE3CGB | 2820 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-11-20 16:59:22 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2025-11-04 14:44:51 | VA3CVS | REF095CL | VE3LSR C | VE3LSR G | |
| 2025-09-07 17:13:44 | VE3UCQ | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2025-08-26 20:04:48 | VE3ELL | 9700 | REF001CL | VE3LSR C | VE3LSR G |
| 2025-07-12 20:35:51 | VA3RSX | 5100 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-07-05 19:55:19 | VE3YTP | 7100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2025-05-15 23:37:01 | VE3DTJ | D75 | I | VE3LSR B | VE3LSR G |
| 2025-02-06 22:00:53 | VA3CWU | U | VE3LSR C | VE3LSR G | |
| 2025-01-31 02:29:02 | VE3XBO | 7100 | REF001CL | VE3LSR C | VE3LSR G |
| 2025-01-19 20:35:14 | VE3PNN | JIM | W9WDX BL | VE3LSR B | VE3LSR G |
| 2025-01-15 15:48:07 | VE3XBO | Bart | E | VE3LSR C | VE3LSR G |
| 2025-01-05 21:30:11 | VE3XBI | ICOM | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-31 19:18:24 | VE3XBI | 705 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-21 18:48:25 | VE3LRK | /VE3YYZC | VE3LSR C | VE3LSR G | |
| 2024-12-14 16:57:13 | VA3KCP˙˙ | ˙˙˙˙ | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-08 02:04:32 | VE3WLR | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2024-12-07 20:59:55 | VA3QT | XRF103BL | VE3LSR B | VE3LSR G | |
| 2024-12-05 16:59:40 | VA3QT | IAN | VE3AJB | VE3LSR C | VE3LSR G |
| 2024-11-21 21:39:28 | VE3TU | REF001CL | VE3LSR C | VE3LSR G | |
| 2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-14 00:40:03 | VE3MUU | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-08 20:30:26 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-06 17:17:11 | VA3CVS | 5100 | VA3CVS | VE3LSR C | VE3LSR G |
| 2024-10-28 15:01:49 | VE3XBI | I | VE3LSR B | VE3LSR G | |
| 2024-10-25 18:29:24 | VE3XBI | 13 | REF030CL | VE3LSR C | VE3LSR G |
| 2024-10-20 20:32:59 | VE3WCW | 5100 | REF030CL | VE3LSR C | VE3LSR G |
| 2024-10-19 16:08:36 | VA3LLT | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2024-10-19 16:07:50 | VA3MCT | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
Last Update 19.04.2026, 08:57:41