Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | not connected | |||
VE3LSR C | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
VE3LSR B | XRF103 B | Repeater | DExtra | 2024-09-24 00:32:30 |
VE3LSR C | XLXCA1 A | Repeater | DCS | 2024-10-09 00:07:31 |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-10-09 19:54:03 | VE3YCA | CQCQCQ | VE3YCA B | DCSCA1 A | |
2024-10-09 19:53:39 | VE3YCA | QTH | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-09 01:49:38 | N8ASD | PNUT | CQCQCQ | PA7LIM B | XRF103 B |
2024-10-08 23:36:40 | VE3XBI | ICOM | REF030CL | VE3LSR C | VE3LSR G |
2024-10-08 22:12:00 | CR7BLM | DMR | CQCQCQ | XLX268 G | REF268 D |
2024-10-08 22:02:18 | CT1FUH | 9700 | CQCQCQ | CQ0DVI B | REF268 D |
2024-10-08 22:02:17 | VE3TU | 4100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-08 21:45:53 | CT2ITF | DMR | CQCQCQ | XLX268 G | REF268 D |
2024-10-08 14:15:14 | F4LHR | CQCQCQ | F4LHR B | REF001 C | |
2024-10-08 14:11:26 | JH1RDA | 705 | CQCQCQ | JQ1ZRY A | REF001 C |
2024-10-08 14:09:49 | G5STO | IC92 | CQCQCQ | G5STO B | REF001 C |
2024-10-08 14:08:06 | HL5UFL | 52E | CQCQCQ | HL5UFL E | REF001 C |
2024-10-08 01:12:45 | VE5RS | ID51 | CQCQCQ | VE5RS B | XRF103 B |
2024-10-08 01:08:15 | VE3AJB | 9700 | CQCQCQ | XRF103 G | XRF103 B |
2024-10-08 01:03:48 | VE3JFN | 4100 | CQCQCQ | XRF103 G | XRF103 B |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2024-10-09 19:53:39 | VE3YCA | QTH | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-08 23:36:40 | VE3XBI | ICOM | REF030CL | VE3LSR C | VE3LSR G |
2024-10-08 22:02:17 | VE3TU | 4100 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-10-07 12:39:16 | VE3MKX | VE3LSR C | VE3LSR G | ||
2024-10-04 22:58:28 | VE3TU | 5100 | U | VE3LSR C | VE3LSR G |
2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
2024-10-02 22:03:08 | VE3LUA | 9700 | CQCQCQ | VE3LSR C | VE3LSR G |
2024-09-27 13:51:21 | VE3CA | 4100 | I | VE3LSR B | VE3LSR G |
2024-09-26 04:20:57 | VE3TU | ID52 | REF268DL | VE3LSR C | VE3LSR G |
2024-09-11 13:23:56 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G | |
2024-09-09 15:18:36 | VA3RZZ | I | VE3LSR C | VE3LSR G | |
2024-09-09 11:49:29 | VE3CGB | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
Last Update 10.10.2024, 05:12:43