| Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
|---|---|---|---|
| Edgar, ON | 44.532730 -79.662466 | group2-irc.ircddb.net | euro.aprs2.net |
| ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
|---|---|---|---|---|---|---|---|
| Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
|---|---|---|---|---|---|---|
| 1 | B | 444.35000 5.0000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | XRF103 B | Yes 30 min |
| 2 | C | 145.19000 -0.6000 Mhz | 500.000 m a.g. 100.000 Km | 0.000000 0.000000 | REF030 C | Yes 30 min |
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VE3LSR B | not connected | |||
| VE3LSR C | not connected | |||
| Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
|---|---|---|---|---|
| VE3LSR B | XRF103 B | Repeater | DExtra | 2026-09-02 17:38:00 |
| VE3LSR C | not connected | |||
| Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
|---|
| Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
|---|
| Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
|---|
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-09-05 04:11:38 | PY5QR ![]() | TH75 | XLX062CL | VE3LSR C ![]() | VE3LSR G |
| 2026-09-05 01:15:56 | VA6RV ![]() | DPLS | CQCQCQ | VA6RV D ![]() | XRF103 B |
| 2026-09-05 00:46:59 | VE3AJB ![]() | DNGL | CQCQCQ | REF103 G ![]() | XRF103 B |
| 2026-09-04 20:28:28 | VE3AJB ![]() | 9700 | CQCQCQ | VE3RXR C ![]() | XRF103 B |
| 2026-09-03 19:08:51 | PU2TFM ![]() | TH75 | CQCQCQ | PU2TFM B ![]() | DCS062 C |
| 2026-09-03 19:08:17 | VE3PM ![]() | DPLS | CQCQCQ | VE3PM D ![]() | XRF103 B |
| 2026-09-03 18:56:54 | PY2VE ![]() | TH74 | CQCQCQ | PY2VE B ![]() | DCS062 C |
| 2026-09-03 17:27:20 | VE3LC ![]() | NORM | CQCQCQ | VE2CRA B ![]() | XRF103 B |
| 2026-09-03 12:30:42 | VE3OK ![]() | 92AD | CQCQCQ | VA3CTE B ![]() | XRF103 B |
| 2026-09-03 05:31:27 | PY5AL ![]() | TH75 | CQCQCQ | PY5AL D ![]() | DCS026 D |
| 2026-09-03 05:28:12 | PU2PNY ![]() | PORT | CQCQCQ | PU2PNY B ![]() | DCS026 D |
| 2026-09-02 21:59:59 | VA3SD ![]() | D800 | CQCQCQ | VE3LSR C ![]() | VE3LSR G |
| 2026-09-02 20:48:14 | VE3PM ![]() | M1KE | CQCQCQ | VE3PM D ![]() | XRF103 B |
| 2026-09-02 20:02:55 | PY2RMF ![]() | 705 | CQCQCQ | REF018 G ![]() | REF018 C |
| 2026-09-02 19:59:33 | PY2HJ ![]() | CAR | CQCQCQ | PY2KPE B ![]() | REF018 C |
| Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
|---|---|---|---|---|---|
| 2026-09-05 04:11:38 | PY5QR | TH75 | XLX062CL | VE3LSR C | VE3LSR G |
| 2026-09-02 21:59:59 | VA3SD | D800 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-09-02 19:52:29 | VE3YCA | QTH | I | VE3LSR C | VE3LSR G |
| 2026-08-31 18:22:07 | VE3TU | 5100 | U | VE3LSR C | VE3LSR G |
| 2026-08-30 23:59:08 | VE3CGB | 2820 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-08-29 20:20:24 | VE3GUK | D75 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-08-29 17:26:20 | VE3BD | D75A | I | VE3LSR C | VE3LSR G |
| 2026-08-28 20:20:17 | VE3TU | 4100 | REF268DL | VE3LSR C | VE3LSR G |
| 2026-08-26 16:00:47 | VE3NHP | 4100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-08-23 18:04:34 | VE3WNP | 5100 | I | VE3LSR C | VE3LSR G |
| 2026-08-22 22:09:51 | PY5QR | D75A | XLX026DL | VE3LSR C | VE3LSR G |
| 2026-08-16 20:00:34 | VE3LNU | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2026-08-12 16:26:39 | VE3TU | ID52 | U | VE3LSR C | VE3LSR G |
| 2026-08-11 17:36:25 | VE3XBI | ICOM | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-07-30 21:18:20 | VE3EB | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-07-29 00:26:52 | VE3XBI | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-07-28 00:53:27 | VA3QT | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-07-28 00:40:27 | VA3BFX | U | VE3LSR C | VE3LSR G | |
| 2026-07-25 20:12:01 | VA3IDE | D74 | E | VE3LSR C | VE3LSR G |
| 2026-07-20 17:43:11 | VE3CGB | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2026-07-18 15:35:23 | VE3LUA | 9700 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-07-09 14:59:13 | VA3RZZ | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2026-07-03 15:38:25 | XRF030CL | VE3LSR C | VE3LSR G | ||
| 2026-07-01 19:05:31 | VE3ODR | BOB | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-07-01 15:33:05 | VE3ELL | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2026-06-26 21:48:25 | VE3GSS | GARY | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-06-23 13:20:43 | VA3QT | ID52 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-06-16 01:17:56 | VA3MCP | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2026-06-14 19:51:45 | VE3VKO | 5100 | E | VE3LSR C | VE3LSR G |
| 2026-04-24 12:37:17 | VA3FCK | U | VE3LSR C | VE3LSR G | |
| 2026-04-14 18:55:59 | VE3EB H | 880H | REF001CL | VE3LSR C | VE3LSR G |
| 2026-04-11 15:15:57 | VE3EB | 880 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-04-09 15:44:13 | VE3ORE | 5100 | I | VE3LSR C | VE3LSR G |
| 2026-04-07 16:18:50 | VE3PQ | ANDY | I | VE3LSR C | VE3LSR G |
| 2026-03-30 16:04:20 | VE3EB | ID51 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-22 17:57:10 | VE3DXG | D75 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-03-08 18:08:11 | VE3CDX | ID80 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-02-09 15:38:59 | VE3SL | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
| 2026-01-25 00:14:46 | VE3CA | 4100 | I | VE3LSR C | VE3LSR G |
| 2026-01-21 13:08:31 | VA3TAL | JOE | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-11-20 16:59:22 | VA3HPR | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2025-11-04 14:44:51 | VA3CVS | REF095CL | VE3LSR C | VE3LSR G | |
| 2025-09-07 17:13:44 | VE3UCQ | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2025-08-26 20:04:48 | VE3ELL | 9700 | REF001CL | VE3LSR C | VE3LSR G |
| 2025-07-12 20:35:51 | VA3RSX | 5100 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2025-07-05 19:55:19 | VE3YTP | 7100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2025-05-15 23:37:01 | VE3DTJ | D75 | I | VE3LSR B | VE3LSR G |
| 2025-02-06 22:00:53 | VA3CWU | U | VE3LSR C | VE3LSR G | |
| 2025-01-31 02:29:02 | VE3XBO | 7100 | REF001CL | VE3LSR C | VE3LSR G |
| 2025-01-19 20:35:14 | VE3PNN | JIM | W9WDX BL | VE3LSR B | VE3LSR G |
| 2025-01-15 15:48:07 | VE3XBO | Bart | E | VE3LSR C | VE3LSR G |
| 2024-12-31 19:18:24 | VE3XBI | 705 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-21 18:48:25 | VE3LRK | /VE3YYZC | VE3LSR C | VE3LSR G | |
| 2024-12-14 16:57:13 | VA3KCP˙˙ | ˙˙˙˙ | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-12-08 02:04:32 | VE3WLR | 9700 | CQCQCQ | VE3LSR B | VE3LSR G |
| 2024-12-07 20:59:55 | VA3QT | XRF103BL | VE3LSR B | VE3LSR G | |
| 2024-12-05 16:59:40 | VA3QT | IAN | VE3AJB | VE3LSR C | VE3LSR G |
| 2024-11-21 21:39:28 | VE3TU | REF001CL | VE3LSR C | VE3LSR G | |
| 2024-11-20 15:08:21 | VE3HWK | 5100 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-14 00:40:03 | VE3MUU | 880H | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-08 20:30:26 | VA3SD | 2820 | CQCQCQ | VE3LSR C | VE3LSR G |
| 2024-11-06 17:17:11 | VA3CVS | 5100 | VA3CVS | VE3LSR C | VE3LSR G |
| 2024-10-28 15:01:49 | VE3XBI | I | VE3LSR B | VE3LSR G | |
| 2024-10-25 18:29:24 | VE3XBI | 13 | REF030CL | VE3LSR C | VE3LSR G |
| 2024-10-20 20:32:59 | VE3WCW | 5100 | REF030CL | VE3LSR C | VE3LSR G |
| 2024-10-19 16:08:36 | VA3LLT | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2024-10-19 16:07:50 | VA3MCT | CQCQCQ | VE3LSR C | VE3LSR G | |
| 2024-10-03 13:20:59 | VA3DWL | ID50 | I | VE3LSR C | VE3LSR G |
Last Update 05.09.2026, 11:13:00